Product Name: | Short Throw Laser Projector | Lumen: | 5500lumen |
---|---|---|---|
Resolution: | 1920x1200 | Light Soucer: | Laser |
Throw Ratio: | 0.44:1 | Contrast: | 5000000:1 |
Ratio: | 16:10, 4:3, 16:9 | Screen Size: | 55-130inch |
High Light: | SMX Short Throw Laser Projector,1920x1200 Short Throw Laser Projector,5500 Lumen Business Multimedia Projectors |
SMX Short Throw Laser Projector 5500 Lumen 1920x1200 5000000:1 for Home Cinema
Specification
Model | MX-SL550W | MX-SL550U | |
Brightness | |||
Brightness(Lumen) | 5500 | 5500 | |
Overall Spec | |||
Panel | Display Panel | 3x0.64” with MLA | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | |
Native Resolution | WXGA (1280 x 800) | WUXGA (1920 x 1200) | |
Light source Life time |
Normal mode | 20000hrs | 20000hrs |
ECO1 mode | 30000hrs | 30000hrs | |
ECO2 mode | 30000hrs | 30000hrs | |
Lens | Lens Vendor | RICOH | RICOH |
Projection Lens | F | F1.6 | F1.6 |
f | 6.39mm | 6.39mm | |
Zoom/Focus | Manual | Manual | |
Throw Ratio | 0.44:1 | 0.44:1 | |
Zoom Ratio | N/A | N/A | |
Screen size | 55-130 inch | 55-130 inch | |
Lens Shift | N/A | N/A | |
CR | Contrast Ratio (FOFO) | 5000000:1 | 5000000:1 |
Noise | Noise(dB) | TGT: 37dB (Normal) 27dB (ECO) |
TGT: 37dB (Normal) 27dB (ECO) |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | |||
Input | VGA | *1 | *1 |
HDMI 1.4B(IN) | *2 | *2 | |
USB-A | *1 | *1 | |
USB-B | *1 (Display) | *1(Display) | |
RJ45 | *1 (Display) | *1 (Display) | |
DVI-D | N/A | N/A | |
HD BaseT | *1 (Optional) | *1 (Optional) | |
HD-SDI(3G-SDI) | N/A | N/A | |
Video | N/A | N/A | |
Audio in (mini jack,3.5mm) |
*1 | *1 | |
Output | VGA | *1 | *1 |
HDMI 1.4B(OUT) | N/A | N/A | |
Audio out (mini-jack,3.5mm) |
*1 | *1 | |
Control | RS232 | *1 | *1 |
RJ45 | *1 (Control) | *1 (Control) | |
USB-B | *1 (For upgrade) | *1 (For upgrade) | |
Wired Remote(IN) | N/A | N/A | |
Wired Remote(OUT) | N/A | N/A | |
General Spec | |||
Audio | Speaker | 16W*1 | 16W*1 |
Dust filter | W/Filter | W/Filter | |
Filter Life time | 8000h | 8000h | |
Power Consumption |
Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) |
350 | 360 | |
Power Consumption (ECO1) (Max) |
270 | 280 | |
Power Consumption (ECO2) (Max) |
230 | 230 | |
ECO Standby Mode Power Consumption |
<0.5W | <0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40°C | 0 to 40°C |
Operating Thumidity. | 20-80% | 20-80% | |
Store Temp. | -10 to 50°C | -10 to 50°C | |
High altitude | 0~3000m | 0~3000m | |
Other Functions | |||
Keystone | Keystone Correction (Lens@center) |
V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner correction 4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) |
Yes | Yes |
LAN Control-- AMX Discovery |
Yes | Yes | |
LAN Control-- PJ Link |
Yes | Yes | |
Scanning Frequency |
H-Synch Range | 15~100KHz | 15~100KHz |
V-Synch Range | 24~85Hz | 24~85Hz | |
Display Resolution |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | Yes | |
Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic, Standard, Cinema, Colorboard, sim-DICOM, Blackboard(Green) |
Dynamic, Standard, Cinema, Colorboard, sim-DICOM, Blackboard(Green) |
|
Cooling time | 0s, Normal,30s | 0s, Normal,30s | |
Closed caption | N/A | N/A | |
Auto Ceiling | Yes | Yes | |
D-Zoom | 1~33 | 1~33 | |
Others | 360° projection | Yes | Yes |
Edge Blending | N/A | N/A | |
Wireless display (Optional) |
SmartPhone: Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle |
SmartPhone: Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle |
|
Dimension&Weight | |||
MAX Dimensions (WxHxD mm) |
405(W)×404(D)×164(H) | 405(W)×404(D)×164(H) | |
Net. Weight (KG) | 8.1kg | 8.1kg | |
Packaging Box Dimensions (WxHxD mm) |
510(W)×498(D)×260(H) | 510(W)×498(D)×260(H) | |
Gross. Weight (KG) | ~10.4KG | ~10.4KG | |
Accessory | |||
Manual Languages | Chinese,English | Chinese,English | |
Standard Accessaries | Power cord (EU)/power cord (Ja) Remote control&RC Battery |
Power cord (EU)/power cord (Ja) Remote control&RC Battery |
|
Regulation List | |||
China | CCC | √ | √ |
WW | CB | √ | √ |
US | cTUVus | √ | √ |
FCC | √ | √ | |
FDA | √ | √ | |
EU | CE-EMC | √ | √ |
CE-LVD | √ | √ | |
CE-ERP | √ | √ | |
Laser Security Level | class1 | √ | √ |
EMC Class | |||
EMC Class | Class A@3dBm | Class A@3dBm |