5.5 /21.5/75inch hologram cylinder box 3d hologram cylinder ai interactive For Display Museum
| Features: | Hologram 3D Effect ,Three Dimensional Images, Portable , High Transparency ,High Quality Image | Panel Size: | 5.5inch |
| Cylindrical Cabinet Size: | Diameter88*H190mm | Panel Type: | LED |
| Resolution: | 480x854 | Material: | Aluminum Alloy+Acrylic |
| Picture Format: | JPEG, BMP, GIF, PNG | Video Format: | MP4 |
| Audio: | Built-in Speaker 2W | Brightness: | 400 Cd/m² |
| Input Interface: | Type-C | ||
| High Light: | hologram cylinder box 3d display,interactive hologram cylinder museum,75inch hologram cylinder ai |
||
5.5/10.1/21.5/75 Inches 3d hologram holotube display ai based interactive for display museum
The 3D Holographic Cylinder - Holotube is a cutting-edge innovation, captivating audiences with its immersive and futuristic capabilities. It provides an immersive user experience, as unlike traditional two-dimensional displays, it creates a sense of depth and realism. It makes content appear lifelike and interactive, which is particularly beneficial in gaming, virtual reality, and simulated training environments. Also, it allows users to view objects from multiple angles and enables interactive communication, fostering a more dynamic exchange of information.
![]()
Features:
Advantages
01 Stereoscopic Imaging
Through surface mirroring and reflection, the line of sight can see freefloating images and graphics in the cylindrical space.
02 Realistic imaging
The stereoscopic effect is cool, and the naked eye 3D achieves a realistic effect.
03 Bright Colors
The cabinet is stylish and beautiful, with a sense of technology. The real spatial imaging is bright in color, with high contrast and clarity.
04 Easy Install
Plug and play. Easy to install and construct, put it in the display position, and connect it to the power supply for use.
Specification
| 3D Holographic Cylinder | |||
| Model No. | SH1805 | SH18010 | SH18020 |
| Panel Size | 5inch | 10.1 inch | 21.5inch |
| Cylindrical Cabinet Size | Diameter88*H190mm | 165x300mm | 330x618 |
| Imaging Size | 61x109mm | 135*216 mm | 267*476 mm |
| Resolution | 480x854 | 1920x1080 | 1920x1080 |
| Brightness | 400 cd/m² | 500 cd/m² | 1000cd/m |
| Panel Type | LED | LED | LED |
| Response Time | 8ms | 8ms | 8ms |
| Contrast | 800:1 | 800:1 | 1200:1 |
| Input Interface | Type-C | USB/SD card | USB/SD card/HDMI |
| Audio | Built-in speaker 2W | Built-in speaker 2W*2 | Built-in speaker 5W*2 |
| Video Format | MP4 | MP4, MPG, AVI | MP4, MPG, AVI |
| Picture Format | JPEG, BMP, GIF, PNG | JPEG, BMP, GIF, PNG | JPEG, BMP, GIF, PNG |
| Memory | 8G | 16G | 16G |
| Input Voltage | DC5V-2A | DC 12V | DC 12V |
| Viewing Angle | 160° | 160° | 160° |
| Color | Black | Black | Black |
| Material | Aluminum Alloy+Acrylic | Aluminum Alloy+Acrylic | Aluminum Alloy+Acrylic |
| Net Weight | 0.5KGS | 2KGS | 13.5KGS |
| Packing | Carton | Carton | wooden case |
| Packing Size | 130x130x245mm | 245x245x430mm | 350×440X800mm |
| Feactures | Hologram 3D Effect, Three-dimensional images, Portable, High transparency,High quality image | ||
We also have 75inch, it support ai interactive (with pc, camera,sensor is optional )![]()
![]()
The image cannot be seen from the back.
Shenzhen SMX Display Technology Co.,Ltd
W: http://www.3dholodisplay.com
http://www.smaxscreen.com
Email:sales001@szctech.com
TEL/Whatsapp: 0086 18719043327
Address: 611, Block A, Zhihui Innovation Center, Xixiang St., Baoan Dist., Shenzhen


