High Resolution WUXGA 3LCD 12000lumen Projector For Museum Cultural Heritage 3D Presentation
| Brightness: | 12000 ANSI Lumens | Display Panel: | 3x0.64" |
| Native Resolution: | WUXGA (1920 X 1200)support 4K | Light source: | Dual-Color Laser(Blue+Red) |
| Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9/normal/16:6 | Lens Shift V: | V: +45%~0% |
| Lens Shift H: | ±21% | Contrast Ratio: | 5,000,000:1 |
| DMX512: | Support |
High Resolution WUXGA 3LCD 12000lumen Projector For Museum Cultural Heritage 3D Presentation
Product Description
The MX-PL1200K 12000lumen dual color laser projectors combine ultra-high brightness, exceptional image quality, flexible installation, and professional-grade connectivity in a durable, low-maintenance design. They are an ideal solution for large venues, auditoriums, education, exhibitions, and professional AV applications.
![]()
Product Specifications
| Large Venue 10000-12000 Lumen Dual-color laser Projector | |||
| Key Parts | |||
| Mode No. | MX- PL1200U | MX-PL100K | |
| Brightness(Ansi Lumen) | 12000 | 10000 | |
| Resolution | WUXGA | 4K | |
| Overall Spec | |||
| Display Device | Display Technology | 3LCD (3*0.64") | 3LCD (3*0.64") |
| Native Resolution | WUXGA(1920 x 1200) | 4K | |
| Light source Lifetime |
Normal mode | 20000hrs | 20000hrs |
| Projection Lens | Zoom/Focus type | Manual | Manual |
| Throw Ratio (optional lens) | 1.08-1.76 | 1.08-1.76 | |
| F#(Wide-Tele) | 1.58-2.02 | 1.58-2.02 | |
| f(mm) | 15.3-24.6 | 15.3-24.6 | |
| Screen size | 30-300" | 30-300" | |
| Lens Shift | V: +45%~0% H:±21% |
V: +45%~0% H:±21% |
|
| CR | Contrast Ratio | 5000000:1 | 5000000:1 |
| Noise | Noise(dB) | Normal: 39dB Long life: 39dB Quietness: 32dB |
Normal: 39dB Long life: 39dB Quietness: 32dB |
| Uniformity | Uniformity | 80% | 80% |
| AR | Aspect Ratio | 16:10 | 16:10 |
| I/O Terminal | |||
| Input | HDMI IN | *2 (HDMI 2.0) | *2 (HDMI 2.0) |
| DVI-D | *1 | *1 | |
| HD BaseT | *1 | *1 | |
| 3G-SDI | *1(Optional) | *1(Optional) | |
| USB-A | *1 | *1 | |
| USB-B | *1(Display) | *1(Display) | |
| RJ45 | *1(Display) | *1(Display) | |
| Audio in (mini jack,3.5mm) |
*1 | *1 | |
| Output | HDMI OUT | *1 (HDMI 2.0) | *1 (HDMI 2.0) |
| Audio out (mini-jack,3.5mm) |
*1 | *1 | |
| Control | RS232 | *1 | *1 |
| Wired Remote(IN) | *1 | *1 | |
| Wired Remote(OUT) | *1 | *1 | |
| RJ45 | *1 (Control) | *1 (Control) | |
| USB-B | *1 (For upgrade) | *1 (For upgrade) | |
| DMX512 | *1 | *1 | |
| General Spec | |||
| Signal input parameter | H-Synch Range | 15~100KHz | 15~100KHz |
| V-Synch Range | 24~120Hz | 24~120Hz | |
| Video signal input | up to 4K @ 60Hz | up to 4K @ 60Hz | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
| ECO Standby Power | <0.5W | <0.5W | |
| Power Consumption (Normal) -Standard |
755W | 755W | |
| Temp.&Humidity | Operating Temp. | 5 to 45 ℃ | 5 to 45 ℃ |
| Operating altitude | Normal: 0~1700m Altitude: 1700~3650m |
Normal: 0~1700m Altitude: 1700~3650m |
|
| Operating Thumidity. | 20-80% | 20-80% | |
| Store Temp. | -10 to 50 ℃ | -10 to 50 ℃ | |
| Store Thumidity. | 20-80% | 20-80% | |
| Other Functions | |||
| Keystone | Keystone Correction (Lens@center) |
H/V keystone 4 Corner Correction Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
H/V keystone 4 Corner Correction Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) |
Yes | Yes |
| LAN Control-- AMX Discovery |
Yes | Yes | |
| LAN Control-- PJ Link |
Yes | Yes | |
| SW setting | Direct Power On | Yes | Yes |
| Signal Power On | Yes | Yes | |
| Auto Power Off | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic,Standard,Cinema, Colorboard,sim-DICOM | Dynamic,Standard,Cinema, Colorboard,sim-DICOM | |
| Super Resolution | Yes | Yes | |
| D-Zoom(Magnify) | Yes (Max 4 times) | Yes (Max 4 times) | |
| Edge Blending | Yes | Yes | |
| Shutter/Blank | Yes | Yes | |
| High altitude | Auto/On/Off | Auto/On/Off | |
| User Logo | Yes | Yes | |
| Others | 360° projection | Yes | Yes |
| Kensington lock | Yes | Yes | |
| Sealed design | Yes | Yes | |
| Filter less design | Yes | Yes | |
| Real-time clock | Yes | Yes | |
| NFC | Yes | Yes | |
| PW presenter | Yes | Yes | |
| Dimension&Weight | |||
| MAX Dimensions (WxDxH mm) |
490x510x205 | 490x510x205 | |
| Net. Weight (kg) | ~18.5 | ~18.5 | |
| Packaging Size (WxDxH mm) |
800*740*440 | 800*740*440 | |
| Gross. Weight (kg) | ~28 | ~28 | |
| Accessory | |||
| Standard accessory | Power Cord, Remote, HDMI Cable | Power Cord, Remote, HDMI Cable | |
Main Features
Dual-color laser achieves high color gamut
Optical zoom,Lens position memory, lens locking function
HDBaseT interface ;High-definition signals.
10000-12000 lm laser light source x 3LCD display technology
Intelligent chip reading function
360° Projection
Edge-blending
Long laser lifespan of 20,000 hours
Intelligent brightness adjustment
Company Profile
SHENZHEN SMX DISPLAY TECHNOLOGY CO., LIMITED is a company dedicated to projector design and manufacturing, product line including 3LCD,Short Throw LCD, DLP, Laser and Short Throw Laser Projector. We provide a wide range of services including OEM, ODM and customized requirements for customers. Our team have many years of R & D experience in this industry,extensive production and quality management experience, to provide all customers with reliable product quality and service.
As a Projector Manufacturer, we believe in the power of progress and continual progress is key to success. We are committed to product innovation and always pursue cutting-edge technology to make products close to market demand and user experience.
We also provide the full solution for Immersive Projection and 3D Mapping Projection including the edge blending technology.
We work tirelessly to create a suitable projector that to help our clients whatever anywhere they come from. Our projectors are built in 26 languages to help customers for easy use.
Our team-first mindset ensures that every member of our company is dedicated to creating a culture of innovation and progress. We are passionate about what we do and treat every customer with a sincere attitude.
Contact Us
OEM with your brand is available!
Welcome to contact us to chat about more details!
W: www.smxprojector.com
E;sales001@smxdisplay.com