SMX 6000 Lumens Short Throw Laser Projector 4k 3D Immersive Experience Projection
Basic Properties
Place of Origin:
China
Brand Name:
SMX
Certification:
RoHS&CE
Model Number:
MX-SL6000U
Trading Properties
Minimum Order Quantity:
1pc
Price:
negotiation
Payment Terms:
L/C, T/T, Western Union, MoneyGram
Supply Ability:
1000 Piece/Pieces Per Month
Specifications
| Product Name: | Short Throw Laser Projector 4k | Style: | 3LCD Short Throw Projector |
| Brightness: | 6000 Lumens | Light source: | LASER Light |
| Resolution: | WUXGA (1920 X 1200) | Projection Distance: | 55 Inch~130 Inch |
| Feature: | 3D Ready, Internet Ready, Built-In Speakers, SDK Available, Pocketable | Zoom/Focus: | Manual |
| Throw Ratio: | 0.44:1 | Use: | Business & Education, HOME THEATER |
| Warranty(Year): | 1 Year | ||
| High Light: | 3D short throw laser projector,4k short throw laser projector,6000 Lumens short throw laser projector |
||
Product Description
SMX 6000 Lumens short throw laser projector 4k 3D Immersive Experience Projection
Descriptions:
6,000 Lumens WUXGA Short Throw Laser Installation Projector
- 6,000 ANSI Lumens offering bright images in any environment
- Up to a 300" ultra-large screen with a lower cost-per-inch
- 0.44 short throw for seamless viewing experience without shadows
- Supports a 16:9 aspect ratio, ideal for Microsoft Teams Rooms
- Installation flexibility: H/V keystone correction, 360° projection, and warping
- 2nd generation laser phosphor technology with a lifespan up to 30,000 hours
- Centralized LAN control for efficient management
![]()
Features
| Model | MX-SL6000U | |
| Main Parameters | Display Technology | 3LCD |
| Resolution | WUXGA(1920*1200) | |
| Brightness | 6000 lm | |
| Uniformity | 90% | |
| Contrast Ratio | 100,000:1 | |
| Aspect Ratio | 16:10 | |
| Light Source | Type | Laser |
| Life | Std:20,000h;Eco:50,000h | |
| Lens | Focus/Zoom | Manual |
| Projection Size | 55 inch~130 inch | |
| Throw Ratio | 0.44:1 | |
| Keystone Correction | Horizontal | ±15°(Manual) |
| Vertical | ±15°(Manual) | |
| More Correction | Curved surface and corner correction | |
| Ports | Input | VGA×1 |
| HDMI×2 | ||
| HDBaseT×1 | ||
| Audio in×1(mini jack,3.5mm) | ||
| USB-A×1 | ||
| Output | VGA×1 | |
| Audio out×1(mini jack,3.5mm) | ||
| Control | RS232×1 | |
| RJ45×1 | ||
| USB-B×1 | ||
|
Power (Electric Property) |
Power Supply | 100~240V@50/60Hz |
| Power Consumption | 360V | |
| Standby Power Consumption | <0.5W | |
| Noise(Typ./Eco.) | Std:37dB,Eco:27dB | |
| Speaker | 16W×1 | |
| Physical Parameter | Dimension(W×D×H) | 405×404×164(mm) |
| Net Weight | 7.9(kg) | |
| Operating Environment | Temperature | 5~40℃ |
| Humidity | 20%~80% | |
| Accessory | Power Cord×1,HDMI Cord×1,Remote Control×1 | |
![]()
Physical Display
![]()
![]()
Packing
Carton packaging, multi-layer protective film.
![]()