Diagonal: | 180'' | Screen Fabric: | Flexible HD White |
---|---|---|---|
Format: | 2.35:1 | Gain: | 1.1 |
View Angle: | 160 ° | Frame: | 10cm Aluminum |
High Light: | wall mounted projector screen,fixed frame projection screen |
Portable Front multi-format frame projection screen , Fixed Frame Screen
Fixed Frame Screens are perfect for cinemas or any places where you need to fix the screen.
Fixed screens are of the highest versatility, its easy and fabric spring system enable users to set up
in seconds. Perfectly tensioned screen fabric ensures the very flat screen surface. The screen is widely
used in home cinemas, digital cinemas etc.
Features of Fixed Frame Screen
Main applications
Home Cinema,Digital Cinema,Business presentations ,Entertainment venues etc
Fabrics are available on our Fixed Frame Screen
Screen Parameter(Custom Size is Available)
Model No. |
Size | Format | View Area | Length | Packing Size | Weight | ||
Unit:mm | Unit:mm | Unit:cm | ||||||
Inch | (W) | (H) | (W) | (H) | cm | Kgs | ||
FFV84 | 84 |
4:3
|
1710 | 1280 | 1910 | 1480 | 207X21X16 | 19.00 |
FFV92 | 92 | 1870 | 1400 | 2070 | 1600 | 222X21X16 | 21.00 | |
FFV100 | 100 | 2030 | 1520 | 2230 | 1720 | 239X21X16 | 22.00 | |
FFV120 | 120 | 2440 | 1830 | 2640 | 2030 | 280X21X16 | 26.00 | |
FFV150 | 150 | 3050 | 2290 | 3250 | 2490 | 337X21X16 | 30.00 | |
FFV180 | 180 | 3660 | 2750 | 3860 | 2950 | 398X21X16 | 35.00 | |
FFV200 | 200 | 4060 | 3050 | 4260 | 3250 | 438X21X16 | 42.00 | |
FFH84 | 84 | 16:9 | 1860 | 1050 | 2060 | 1250 | 228X21X16 | 19.00 |
FFH92 | 92 | 2040 | 1150 | 2240 | 1350 | 246X21X16 | 21.00 | |
FFH100 | 100 | 2210 | 1240 | 2410 | 1440 | 264X21X16 | 23.00 | |
FFH106 | 106 | 2350 | 1320 | 2550 | 1520 | 278X21X16 | 24.00 | |
FFH120 | 120 | 2660 | 1500 | 2860 | 1700 | 308X21X16 | 27.00 | |
FFH133 | 133 | 2950 | 1660 | 3150 | 1860 | 327X21X16 | 29.00 | |
FFH135 | 135 | 2990 | 1680 | 3190 | 1880 | 331x21x16 | 31.00 | |
FFH150 | 150 | 3320 | 1870 | 3520 | 2070 | 364x21x16 | 32.00 | |
FFH180 | 180 | 3990 | 2240 | 4190 | 2440 | 431x21x16 | 37.00 | |
FFH200 | 200 | 4430 | 2490 | 4630 | 2690 | 475x21x16 | 45.00 | |
FFW100 | 100 | 2.35:1 | 2340 | 1000 | 2540 | 1200 | 274x21x16 | 23.00 |
FFW106 | 106 | 2480 | 1060 | 2680 | 1260 | 291x21x16 | 26.00 | |
FFW120 | 120 | 2810 | 1200 | 3010 | 1400 | 324x21x16 | 28.00 | |
FFW133 | 133 | 3110 | 1320 | 3310 | 1520 | 343x21x16 | 30.00 | |
FFW135 | 135 | 3160 | 1350 | 3360 | 1550 | 348x21x16 | 32.00 | |
FFW150 | 150 | 3510 | 1490 | 3710 | 1690 | 383x21x16 |
35.00 |
Size and specifications are subject to the actual product size, will be changed without notice