Product Details
Place of Origin: China
Brand Name: SMX
Model Number: MX-L355X
Payment & Shipping Terms
Minimum Order Quantity: 10pcs
Price: 345usd/pc
Packaging Details: Carton
Delivery Time: 10-15days
Payment Terms: T/T, Western Union
Supply Ability: 10000pcs/monthly
Product Name: |
SMX 3lcd Projector |
Lumen: |
3700 |
Display Panel: |
3x0.63" |
Display Technology: |
3LCD |
Resolution: |
XGA(1024x768) |
Contrast: |
15000:1 |
Input: |
VGA/HDMI/Video/Aduio/USB/RJ45 |
Control: |
RS232,RJ45,USB-B |
Product Name: |
SMX 3lcd Projector |
Lumen: |
3700 |
Display Panel: |
3x0.63" |
Display Technology: |
3LCD |
Resolution: |
XGA(1024x768) |
Contrast: |
15000:1 |
Input: |
VGA/HDMI/Video/Aduio/USB/RJ45 |
Control: |
RS232,RJ45,USB-B |
Multimedia Projector 3000 lumen 3LCD Projector XGA For Business China Factory
MX-L355X
Resolution 1024x768
Brightness 3700 lm
ontrast 15,000:1
Lamp up to 20,000 Hours
Model# | MX-L355X | |
Brightness | ||
Brightness (Marketing) ( Ansi Lumens ) |
3700 | |
Overall Spec | ||
Panel | Display Panel | 3x0.63" |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024x768) | |
Lamp | Lamp Consumption(W) | Philips:225W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | |
Projection Lens |
Zoom/Focus | Manual |
Throw Ratio | 70"@2.1m; 1.48~1.78:1 | |
F | F:1.6~1.76 | |
f | f=19.158~23.018mm | |
Zoom Ratio | 1.2x optics | |
Screen size | 0.888~10.937m (30"~300") | |
Lens Shift V | N/A | |
Lens Shift H | N/A | |
CR | Contrast Ratio(Min) | 15000:1 (w/IRIS) |
Noise | Noise(dB)@1m | ECO: 30dB Normal: 37dB |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4 | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in(L/R) --RCA |
*1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
YCbCr/Component | N/A | |
S-Video | N/A | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 | |
Other Interface | N/A | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption |
Power Requeirements | 100~240V@ 50/60Hz |
Power consumption (W) |
310 | |
Power Consumption (ECO) |
217 | |
ECO Standby Mode Power Consumption |
<0.5W | |
Network standby Power Consumption |
<2W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~~55℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency |
H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard |
|
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(5S, 10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Others | ||
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
345*261*100 | |
Net. Weight (KG) | ~3.26 | |
Packaging Box Dimensions (WxHxD mm) |
442*368*195 | |
Gross. Weight (KG) | 4.7 | |
Accessory | ||
Standard Accessaries | Power cord, VGA cable, Remote control |